FOR ANY REQUEST FOR CUSTOM QUOTE (DIFFERENT ITINERARY AND NUMBER OF PASSENGER) PLEASE CONTACT US WITHOUT OBLIGATION TO RECEIVE IMMEDIATELY THE PRICE OF THE SERVICE.
Salento Taxi Service
TO/FROM BRINDISI(BDS) & BARI(BRI) AIRPORT
TAXI AIRPORT
ROUTE / ITINERARY | 1.Pax | 2.Pax | 3.Pax |
---|---|---|---|
Brindisi Airport (BDS) <-> Lecce | €44 | €48 | €59 |
Brindisi Airport (BDS) <-> Gallipoli | €74 | €84 | €94 |
Brindisi Airport (BDS) <-> Otranto | €80 | €90 | €95 |
Brindisi Airport (BDS) <-> Porto Cesareo | €65 | €74 | €84 |
Brindisi Airport (BDS) <-> Leuca | €130 | €140 | €150 |
Brindisi Airport (BDS) <-> Ugento & Marine | €120 | €130 | €140 |
Brindisi Airport (BDS) <-> Taranto | €120 | €140 | €160 |
Brindisi Airport (BDS) <-> Melendugno & Marine | €70 | €80 | €90 | Brindisi Airport (BDS) <-> Vernole & Frazioni | €65 | €75 | €85 |
ROUTE / ITINERARY | 1.Pax | 2.Pax | 3.Pax |
---|---|---|---|
Bari Airport (BRI) <-> Lecce | €200 | €220 | €240 |
Bari Airport (BRI) <-> Gallipoli | €255 | €275 | €295 |
Bari Airport (BRI) <-> Otranto | €255 | €275 | €295 |
Bari Airport (BRI) <-> Porto Cesareo | €235 | €255 | €275 |
Bari Airport (BRI) <-> Leuca | €295 | €315 | €335 |
Bari Airport (BRI) <-> Ugento & Marine | €240 | €260 | €280 |
Bari Airport (BRI) <-> Taranto | €180 | €200 | €220 |
Bari Airport (BRI) <-> Melendugno & Marine | €255 | €275 | €295 | Bari Airport (BRI) <-> Vernole & Frazioni | €245 | €265 | €285 |
*TAX is included in prices.
1) The rate of € 44 is valid for / from Lecce center and hinterland within 3km. It is valid from Monday to Friday from 7.00 to 17.00. In the different conditions a supplement of 10 € will be applied.
2) A 30% surcharge applies for the night time (from 20:00 to 06:00).
3) In case of delays of the flight / ship / train over an hour, the rate of 35 € per hour is considered over the cost of the transfer.
TO/FROM LECCE RAILWAY STATION
TAXI TRAIN STATION
ROUTE / ITINERARY | 1.PAX | 2.PAX | 3.PAX |
---|---|---|---|
Lecce Railway Station <-> Lecce | €25 | €30 | €35 |
Lecce Railway Station <-> Gallipoli | €50 | €60 | €75 |
Lecce Railway Station <-> Otranto | €50 | €55 | €65 |
Lecce Railway Station <-> Porto Cesareo | €48 | €58 | €66 |
Lecce Railway Station <-> Leuca | €80 | €90 | €100 |
Lecce Railway Station <-> Ugento & Marine | €75 | €85 | €95 |
Lecce Railway Station <-> Taranto | €95 | €105 | €115 |
Lecce Railway Station <-> Melendugno & Marine | €45 | €50 | €55 | Lecce Railway Station <-> Vernole & Frazioni | €38 | €42 | €46 |
*TAX is included in prices.
1) A 30% surcharge applies for the night time (from 20:00 to 06:00).
2) In case of delays of the flight / ship / train over an hour, the rate of 35 € per hour is considered over the cost of the transfer.